Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations Mike Lewis on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

BCM200 Problem with some Extensions

Status
Not open for further replies.

Dal1980

IS-IT--Management
Jan 22, 2014
5
GB
Hi Everyone.

Just so you're aware, I'm not an expert with any telephone systems and as an introduction to it I was greeted with a Nortel BCM200, is anxiety and frustration normal when dealing with telephony systems? [tongue]

Here's my problem (please be gentle [sadeyes])

We have 16 extensions (although I think we have direct dial numbers we just use the main office number then press the 3 digit extension number or 0 (zero) for the operator). Extension 221 is the first in the list (not sure if this is normal or not) this points to the operator/reception. We then have 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 237. I'm not sure why there is no 236 in the list on Unity or labelled on the switch panel?

The problem is that 226 and 235 are not being used and I need to use one of them for a new user in a new room. I've tested the line (Cat.5e and even tested my own extension by switching out the cables) so I know that the phone and the line/cat5e is working properly.

When I try routing up the new phone to 226 or 235 the phone fails to boot and the red light flashes very quickly as if it's not happy. When I make a call from my own office phone to 226 is rings and rings as if there was no-one there. When I try 235 the call comes up as "235 busy" and beeps as an engaged tone. (I mention this in hopes it helps).

BCM200 doesn't seem to be supported by the Element Manager from what I've read so I'm using the BCM provided Java Unity Manager.

One thing I did notice was that if I go to Unity Manager >> Services >> Telephony Services >> System DNs >> Active Set DNs >> and click on 226 and 235 then look at "Line Access" they don't have the "Intercom Keys" box shown while the other active extensions do. There are a number of other subtle options missing throughout the whole ext profile compared to working ones.

Can anyone help me set up either 226 or 235?

Many thanks


 
When you go to the active sets and open 226 or 235 click on general it should show what device it is. T7316,Link for analog device etc..
 
Some other things to try
-Check how many digital licenses you have under key codes
-See if Ports are disabled
-Check you are terminating from patch panel to correct ports on the BCM
-Try other known working sets on those ports to test
-Re-seat module
-Reboot system

0 points to 221 which is the lowest DN on the system and is usually assigned to reception.....all normal!

Maybe bad ports on BCM, bad Amp cable or feed to patch panel of patch panel itself and somebody yet to label as such.

Some stuff will not show up if it does not see a phone.


=----(((((((((()----=
curlycord

small-logo-sig.png

Toronto Canada
 
Hi Guys

Thanks for your response, I appreciate the help.

cook1082: When I go to the menu levels suggested I see that all working extensions show "M7208/T7208" as the Model however the two extensions that are not working show "Other" as the Model.

curlycord:
-Check how many digital licenses you have under key codes: I've included the details for the keycodes below. There doesn't seem to be any keycode files listed in the structure other than the ones I've extracted below.
-See if Ports are disabled: I'm not sure where to go to check the disabled ports however I did find the option/field under General labelled "Device Port:" but this is read only.
-Check you are terminating from patch panel to correct ports on the BCM: I've checked that the patch panel is wired up correctly from what I can see (physically can't pull it out very far due to all the Cat5 we have plugged in) - I could try and eliminate a wiring issue as a last resort but wanted to run through any potential software settings issues first.
-Try other known working sets on those ports to test: I've tested the cables and telephones but not swapping ports. I'm not sure where to go to change the ports as mentioned above, the Device Port Field is read only.
-Re-seat module: Not sure if your referring to the thick cable coming out of the front of the BCM that supplies the patch panel with all of the network connections?
-Reboot system: I've tried this with no result.

Hopefully this renders correctly on screen. It took a while to write but I thought it may help to identify possible causes.

As I mentioned in my first post, I'm no telecom engineer (far from it) but would it make any difference to know that these two extensions (226 and 235) were possibly used with Analogue phones where-as the rest of the working extensions used the digital PoE type?

Code:
-[System]
	-[Licensing]
	(Tab1: Licensing Settings)
	System Identifier: 16FDE...
	(Tab2: Applied Keycodes)
	020702251-19....: 8 CallPilot Mailboxes Increment
	32310790-62....: LAN CTE Desktops - 1
	52514851-88....: IP Clients - 1
	--------------------
		-[Keycode Files]
		Machine (Name or IP Address):
		Shared Folder Name:
		Subfolder (if any):
		Domain\User Account:
		Password (if any):
		--------------------
...
-[DN 226] (This currently does not work)
	-[General]
	Name: 226
	Model: Other
	Device Port: Port 0206
	Control Set: DN 221
	Call Log Passwords:
	--------------------
	-[Line Access]
	Prime Line: I/C
	Private OLI Number: 226
	Public OLI Number:
		--------------------	
		-[Line Assignment]
			-[Line 246]
			Appearance type: Ring Only
			Appearances: 1
			Caller ID Set: Y
			VMSG Set: N
			--------------------
		-[Line Pool Access]
			-[Pool A]
	-[Capabilities]
	DND on Busy: Y
	Handsfree: Auto
	HF Answerback: Y
	Pickup Group: Pickup Group 1
	Page Zone: Page Zone 1
	Paging: Y
	Direct Dial: Set 1
	Priority Call: N
	Auto Hold: Y
	Aux Ringer: N
	Allow Redirect: N
	Redirect Ring: Y
	Receive Short Tones: N
	SM Supervisor: N
	Auto Hold for Incoming Page: N
	--------------------
		-[Call Forward]
		Fwd No Answer To: 471
		Fwd No Answer delay: 10
		Fwd On Busy To: 471
		Fwd All Calls To:
		--------------------
		-[Hotline]
		Type: None
		--------------------
		-[ATA Settings]
		ATA Answer Timer: 7
		ATA Tones: N
		ATA Use: On Site
		Msg Indicate: None
		ATA Dvc: Modem
		Disconnect Supervision (ASM+ Only): Off
		--------------------
	-[User Preferences]
	Model: Other
	--------------------
	-[Restrictions]
		-[Set Restrictions]
		Set Lock: None
		Allow Last Number: Y
		Allow Saved Number: Y
		Allow Link: Y
		--------------------
			-[Schedules]
				-[Normal]
				Use Filter: 02
				--------------------
				-[Night]
				Use Filter: 11
				--------------------
				-[Evening]
				Use Filter: 12
				--------------------
				-[Lunch]
				Use Filter: 13
				--------------------
				-[Sched 4]
				Use Filter: 00
				--------------------
				-[Sched 5]
				Use Filter: 00
				--------------------
				-[Sched 6]
				Use Filter: 00
				--------------------
			-[Line/Set Restrictions]
		-[Telco Features]
		First Display: Name
		Auto Called ID: N
		Set Log Space: 0
		Available Log Space: 600
		--------------------
-[DN 230] (This is an example of a working extension - no mailbox)
	-[General]
	Name: 230
	Model: M7208/T7208
	Device Port: Port 0210
	Control Set: DN 221
	Call Log Passwords:
	--------------------
	-[Line Access]
	Prime Line: I/C
	Intercom Keys: 2
	Private OLI Number: 230
	Public OLI Number:
		--------------------	
		-[Line Assignment]
			-[Line 250]
			Appearance type: Appr&Ring
			Appearances: 1
			Caller ID Set: Y
			VMSG Set: N
			--------------------
		-[Line Pool Access]
			-[Pool A]
		-[Answer DNs]
	-[Capabilities]
	DND on Busy: Y
	Handsfree: Auto
	HF Answerback: Y
	Pickup Group: Pickup Group 1
	Page Zone: Page Zone 1
	Paging: Y
	Direct Dial: Set 1
	Priority Call: N
	Auto Hold: Y
	Aux Ringer: N
	Allow Redirect: N
	Redirect Ring: Y
	Receive Short Tones: N
	SM Supervisor: N
	Auto Hold for Incoming Page: N
	--------------------
		-[Call Forward]
		Fwd No Answer To:
		Fwd On Busy To:
		Fwd All Calls To:
		--------------------
		-[Hotline]
		Type: None
		--------------------
		-[ATA Settings]
		ATA Answer Timer: 7
		ATA Tones: N
		ATA Use: On Site
		Msg Indicate: None
		ATA Dvc: Modem
		Disconnect Supervision (ASM+ Only): Off
		--------------------
	-[User Preferences]
	Model: M7208/T7208
	Call Log Options: No One Answered
	Dialing Options: Automatic Dial
	Language: UK English
	Contrast: 9
	Distinct Rings In Use: None
	Ring Type: 1
	--------------------
		-[Button Programming]
			-[Button 01]
			Type: Line
			Value: Use Line 2
			--------------------
			... (excluded these to save typing)
			-[Button 08]
			Type: Handsfree
			--------------------
		-[User Speed Dials]
	-[Restrictions]
		-[Set Restrictions]
		Set Lock: None
		Allow Last Number: Y
		Allow Saved Number: Y
		Allow Link: Y
		--------------------
			-[Schedules]
				-[Normal]
				Use Filter: 02
				--------------------
				-[Night]
				Use Filter: 11
				--------------------
				-[Evening]
				Use Filter: 12
				--------------------
				-[Lunch]
				Use Filter: 13
				--------------------
				-[Sched 4]
				Use Filter: 00
				--------------------
				-[Sched 5]
				Use Filter: 00
				--------------------
				-[Sched 6]
				Use Filter: 00
				--------------------
			-[Line/Set Restrictions]
		-[Telco Features]
		First Display: Name
		Auto Called ID: N
		Set Log Space: 0
		Available Log Space: 600
		--------------------
...

-[DN 235] (This currently does not work)
	-[General]
	Name: 235
	Model: Other
	Device Port: Port 0215
	Control Set: DN 221
	Call Log Passwords:
	--------------------
	-[Line Access]
	Prime Line: I/C
	Private OLI Number: 235
	Public OLI Number:
		--------------------	
		-[Line Assignment]
			-[Line 061]
			Appearance type: Ring Only
			Caller ID Set: N
			VMSG Set: N
			--------------------
			-[Line 062]
			Appearance type: Ring Only
			Caller ID Set: N
			VMSG Set: N
			-------------------
			-[Line 063]
			Appearance type: Ring Only
			Caller ID Set: N
			VMSG Set: N
			-------------------
			-[Line 064]
			Appearance type: Ring Only
			Caller ID Set: N
			VMSG Set: N
			-------------------
			-[Line 255]
			Appearance type: Ring Only
			Appearances: 1
			Caller ID Set: N
			VMSG Set: N
			-------------------		
		-[Line Pool Access]
			-[Pool A]
	-[Capabilities]
	DND on Busy: Y
	Handsfree: Auto
	HF Answerback: Y
	Pickup Group: Pickup Group 1
	Page Zone: Page Zone 1
	Paging: Y
	Direct Dial: Set 1
	Priority Call: N
	Auto Hold: Y
	Aux Ringer: N
	Allow Redirect: N
	Redirect Ring: Y
	Receive Short Tones: N
	SM Supervisor: N
	Auto Hold for Incoming Page: N
	--------------------
		-[Call Forward]
		Fwd No Answer To:
		Fwd On Busy To:
		Fwd All Calls To:
		--------------------
		-[Hotline]
		Type: None
		--------------------
		-[ATA Settings]
		ATA Answer Timer: 7
		ATA Tones: N
		ATA Use: On Site
		Msg Indicate: None
		ATA Dvc: Modem
		Disconnect Supervision (ASM+ Only): Off
		--------------------
	-[User Preferences]
	Model: Other
	--------------------
	-[Restrictions]
		-[Set Restrictions]
		Set Lock: None
		Allow Last Number: Y
		Allow Saved Number: Y
		Allow Link: Y
		--------------------
			-[Schedules]
				-[Normal]
				Use Filter: 02
				--------------------
				-[Night]
				Use Filter: 11
				--------------------
				-[Evening]
				Use Filter: 12
				--------------------
				-[Lunch]
				Use Filter: 13
				--------------------
				-[Sched 4]
				Use Filter: 00
				--------------------
				-[Sched 5]
				Use Filter: 00
				--------------------
				-[Sched 6]
				Use Filter: 00
				--------------------
			-[Line/Set Restrictions]
				-[Line 061]
					-[Normal]
					Use Filter: None
					--------------------
					-[Night]
					Use Filter: None
					--------------------
					-[Evening]
					Use Filter: None
					--------------------
					-[Lunch]
					Use Filter: None
					--------------------
					-[Sched 4]
					Use Filter: None
					--------------------
					-[Sched 5]
					Use Filter: None
					--------------------
					-[Sched 6]
					Use Filter: None
					--------------------
				-[Line 062]
					-[Normal]
					Use Filter: None
					--------------------
					-[Night]
					Use Filter: None
					--------------------
					-[Evening]
					Use Filter: None
					--------------------
					-[Lunch]
					Use Filter: None
					--------------------
					-[Sched 4]
					Use Filter: None
					--------------------
					-[Sched 5]
					Use Filter: None
					--------------------
					-[Sched 6]
					Use Filter: None
					--------------------
				-[Line 063]
					-[Normal]
					Use Filter: None
					--------------------
					-[Night]
					Use Filter: None
					--------------------
					-[Evening]
					Use Filter: None
					--------------------
					-[Lunch]
					Use Filter: None
					--------------------
					-[Sched 4]
					Use Filter: None
					--------------------
					-[Sched 5]
					Use Filter: None
					--------------------
					-[Sched 6]
					Use Filter: None
					--------------------		

				-[Line 064]
					-[Normal]
					Use Filter: None
					--------------------
					-[Night]
					Use Filter: None
					--------------------
					-[Evening]
					Use Filter: None
					--------------------
					-[Lunch]
					Use Filter: None
					--------------------
					-[Sched 4]
					Use Filter: None
					--------------------
					-[Sched 5]
					Use Filter: None
					--------------------
					-[Sched 6]
					Use Filter: None
					--------------------		
		-[Telco Features]
		First Display: Name
		Auto Called ID: N
		Set Log Space: 0
		Available Log Space: 600
		--------------------

Many thanks. [smile]
 
I don't remember what other is but it's not a phone. The high line number is a direct line and the lower are analog lines.
You need to find those ports and connect a phone. p206 and p215.
 
It would appear that neither port has an intercom assigned to it and as such no possibility of any type of dialtone.as yet we don't have enough info as to whether these ports have been disabled in the system or not. Go to maintenance and see if port 0206 and port 0235 are active or have they been disabled?
 
Thanks for the replies

The patch panel is marked with 226 and 235 so it looks as though everything should be ready (I've checked that the wires are hooked up - which they are). I understand what I need to do to eliminate the possibility of ports being disabled but I don't know where I can change them. Where is "Maintenance"? I've checked through the large tree structure on the Unified Manager (Java app pop-up) and cannot see it. I did see a maintenance option on the web page at the IP address of the BCM but this seems to only report the information that is contained within the Unified Manager.

Thanks
 
Ah - Found something

Code:
-[Resources]
	-[Media Bay Modules]
		-[Bus 02]
			-[Ports on Bus]
				-[Port 0206] for ext 226
					-[Channels]
						-[B1]
						Device: DN 226
						Device Type: LINK
						Version: 06HjB09
						State: Idle
				-[Port 0210] for working extension 230
					-[Channels]
						-[B1]
						Device: DN 230
						Device Type: M7208/T7208
						Version: 06PAE07
						State: Idle
				-[Port 2015]
					-[Channels]
						-[B1]
						Device: DN 235
						Device Type: LINK
						Version: 06HjB09
						State: Busy

Does this help?
 
Device Type: LINK

I have never heard of that device myself.
One is BUSY and the other is IDLE....both same version number.

I suspect according the V# it is an ATA device.

Best to check wiring from the BCM AMP cable to where ever it goes.....tech visit?.




=----(((((((((()----=
curlycord

small-logo-sig.png

Toronto Canada
 
Thanks Curlycord and everyone else for their input. [cheers]

It seems I'm going to need an engineer for this but I did learn a few things at least.

Thanks very much [thumbsup2]
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top