Tek-Tips is the largest IT community on the Internet today!

Members share and learn making Tek-Tips Forums the best source of peer-reviewed technical information on the Internet!

  • Congratulations TouchToneTommy on being selected by the Tek-Tips community for having the most helpful posts in the forums last week. Way to Go!

BACK UP DESTINATIONS WITHOUT HDU7

Status
Not open for further replies.

melhabba

Technical User
Mar 1, 2017
68
LY
WE WANNA KNOW HOW MANY DESTENATIONS CAN WE COPY BACK UP
WHEN I LOOK AT MY SYSTEM MD110 MX ONE I DO NOT FIND HDU7 TO BACK UP ON IT BUT COMMAND DUSYI IS EXCUTED ( WITHOUT HDU ) I DO NOT KNOW WHERE IS BACKUP COPY ON BLEASE HELP ME

MY SYSTEM CONFIGURATION IS

<CNLIP:DEV=YES;

LIM CONFIGURATION
LIM NUMBER 1
LIM CONTROL LIM CONTROL NUMBER OF SERVICE
SYSTEM SIDE SYSTEM STATE PCM-LINKS STATE LIM
A EXECUTING 4 ACTIVE
B STANDBY
MEMORY MEMORY MEMORY SPARE
VOLUME SPARE AFTER PACKING
65535 KB 12594 KB 12594 KB
BUAR1 3689 KB BUAR2 2842 KB
INTER LIM SIGNAL PACKET LENGTH CAPABILITY
BPOS CAPABILITY
001-0-00 90
001-1-00 90
001-2-00 90
001-3-00 90

DEVICE BOARDS
NUMBER OF
BPOS BOARDID INDIVIDUALS SERVICE STATE
001-0-00 36 32 ACTIVE
001-0-10 NOT EQUIPPED
001-0-11 NOT EQUIPPED
001-0-12 NOT EQUIPPED
001-0-13 NOT EQUIPPED
001-0-20 NOT EQUIPPED
001-0-21 NOT EQUIPPED
001-0-22 NOT EQUIPPED
001-0-23 NOT EQUIPPED
001-0-30 NOT EQUIPPED
001-0-31 NOT EQUIPPED
001-0-32 NOT EQUIPPED
001-0-33 NOT EQUIPPED
001-0-40 87 16 ACTIVE
001-0-42 87 16 ACTIVE
001-0-50 87 16 ACTIVE
001-0-52 87 16 ACTIVE
001-0-60 106 16 ACTIVE
001-0-62 96 1 ACTIVE
001-0-63 76 8 ACTIVE
001-0-70 42 32 ACTIVE
001-1-00 36 32 ACTIVE
001-1-10 102 32 ACTIVE
001-1-20 77 16 ACTIVE
001-1-22 77 16 ACTIVE
001-1-30 99 4 PASSIVE
001-1-31 NOT EQUIPPED
001-1-32 87 16 ACTIVE
001-1-40 87 16 ACTIVE
001-1-42 87 16 ACTIVE
001-1-50 87 16 ACTIVE
001-1-52 87 16 ACTIVE
001-1-60 87 16 ACTIVE
001-1-62 NOT EQUIPPED
001-1-63 95 6 ACTIVE
001-1-70 42 32 ACTIVE
001-2-00 36 32 ACTIVE
001-2-10 102 32 ACTIVE
001-2-20 77 16 ACTIVE
001-2-22 77 16 ACTIVE
001-2-30 87 16 ACTIVE
001-2-32 87 16 ACTIVE
001-2-40 87 16 ACTIVE
001-2-42 87 16 ACTIVE
001-2-50 87 16 ACTIVE
001-2-52 87 16 ACTIVE
001-2-60 87 16 ACTIVE
001-2-62 87 16 ACTIVE
001-2-70 87 16 ACTIVE
001-2-72 87 16 ACTIVE
001-3-00 36 32 ACTIVE
001-3-10 102 32 ACTIVE
001-3-20 77 16 ACTIVE
001-3-22 77 16 ACTIVE
001-3-30 87 16 ACTIVE
001-3-32 87 16 ACTIVE
001-3-40 87 16 ACTIVE
001-3-42 87 16 ACTIVE
001-3-50 87 16 ACTIVE
001-3-52 87 16 ACTIVE
001-3-60 87 16 ACTIVE
001-3-62 87 16 ACTIVE
001-3-70 87 16 ACTIVE
001-3-72 76 8 ACTIVE
001-3-73 NOT EQUIPPED

LIM NUMBER 2
LIM CONTROL LIM CONTROL NUMBER OF SERVICE
SYSTEM SIDE SYSTEM STATE PCM-LINKS STATE LIM
A STANDBY
B EXECUTING 4 ACTIVE
MEMORY MEMORY MEMORY SPARE
VOLUME SPARE AFTER PACKING
65535 KB 18896 KB 18896 KB
BUAR1 3474 KB BUAR2 2695 KB
INTER LIM SIGNAL PACKET LENGTH CAPABILITY
BPOS CAPABILITY
002-0-00 90
002-1-00 90
002-2-00 90
002-3-00 90

DEVICE BOARDS
NUMBER OF
BPOS BOARDID INDIVIDUALS SERVICE STATE
002-0-00 36 32 ACTIVE
002-0-10 102 32 ACTIVE
002-0-20 77 16 ACTIVE
002-0-22 77 16 ACTIVE
002-0-30 87 16 ACTIVE
002-0-32 87 16 ACTIVE
002-0-40 87 16 ACTIVE
002-0-42 87 16 ACTIVE
002-0-50 87 16 ACTIVE
002-0-52 87 16 ACTIVE
002-0-60 87 16 ACTIVE
002-0-62 NOT EQUIPPED
002-0-63 76 8 ACTIVE
002-0-70 42 32 ACTIVE
002-1-00 36 32 ACTIVE
002-1-10 102 32 ACTIVE
002-1-20 NOT EQUIPPED
002-1-21 NOT EQUIPPED
002-1-22 87 16 ACTIVE
002-1-30 77 16 ACTIVE
002-1-32 77 16 ACTIVE
002-1-40 87 16 ACTIVE
002-1-42 87 16 ACTIVE
002-1-50 87 16 ACTIVE
002-1-52 87 16 ACTIVE
002-1-60 106 16 ACTIVE
002-1-62 87 16 ACTIVE
002-1-70 42 32 ACTIVE
002-2-00 36 32 ACTIVE
002-2-10 102 32 ACTIVE
002-2-20 85 16 PASSIVE
002-2-22 77 16 ACTIVE
002-2-30 77 16 ACTIVE
002-2-32 87 16 ACTIVE
002-2-40 87 16 ACTIVE
002-2-42 87 16 ACTIVE
002-2-50 87 16 ACTIVE
002-2-52 87 16 ACTIVE
002-2-60 87 16 ACTIVE
002-2-62 87 16 ACTIVE
002-2-70 77 16 ACTIVE
002-2-72 77 16 ACTIVE
002-3-00 36 32 ACTIVE
002-3-10 102 32 ACTIVE
002-3-20 77 16 ACTIVE
002-3-22 77 16 ACTIVE
002-3-30 87 16 ACTIVE
002-3-32 87 16 ACTIVE
002-3-40 87 16 ACTIVE
002-3-42 87 16 ACTIVE
002-3-50 87 16 ACTIVE
002-3-52 87 16 ACTIVE
002-3-60 87 16 ACTIVE
002-3-62 87 16 ACTIVE
002-3-70 27 32 PASSIVE

LIM NUMBER 3
LIM CONTROL LIM CONTROL NUMBER OF SERVICE
SYSTEM SIDE SYSTEM STATE PCM-LINKS STATE LIM
A EXECUTING 4 ACTIVE
B EQUIPPED
MEMORY MEMORY MEMORY SPARE
VOLUME SPARE AFTER PACKING
65535 KB 19037 KB 19037 KB
BUAR1 3373 KB BUAR2 2597 KB
INTER LIM SIGNAL PACKET LENGTH CAPABILITY
BPOS CAPABILITY
003-0-00 90
003-1-00 90
003-2-00 90
003-0-20 90

DEVICE BOARDS
NUMBER OF
BPOS BOARDID INDIVIDUALS SERVICE STATE
003-0-00 36 32 ACTIVE
003-0-10 102 32 ACTIVE
003-0-20 36 32 ACTIVE
003-0-30 77 16 ACTIVE
003-0-32 77 16 ACTIVE
003-0-40 87 16 ACTIVE
003-0-42 87 16 ACTIVE
003-0-50 87 16 ACTIVE
003-0-52 87 16 ACTIVE
003-0-60 87 16 ACTIVE
003-0-62 76 8 ACTIVE
003-0-63 95 6 ACTIVE
003-0-70 42 32 ACTIVE
003-1-00 36 32 ACTIVE
003-1-10 102 32 ACTIVE
003-1-20 NOT EQUIPPED
003-1-21 NOT EQUIPPED
003-1-22 87 16 ACTIVE
003-1-30 77 16 ACTIVE
003-1-32 87 16 ACTIVE
003-1-40 87 16 ACTIVE
003-1-42 87 16 ACTIVE
003-1-50 87 16 ACTIVE
003-1-52 87 16 ACTIVE
003-1-60 87 16 ACTIVE
003-1-62 87 16 ACTIVE
003-1-70 42 32 ACTIVE
003-2-00 36 32 ACTIVE
003-2-10 102 32 ACTIVE
003-2-20 NOT EQUIPPED
003-2-21 NOT EQUIPPED
003-2-22 87 16 SYSTEM BLOCKED
003-2-30 77 16 ACTIVE
003-2-32 87 16 ACTIVE
003-2-40 87 16 ACTIVE
003-2-42 87 16 ACTIVE
003-2-50 87 16 ACTIVE
003-2-52 87 16 ACTIVE
003-2-60 87 16 ACTIVE
003-2-62 87 16 ACTIVE
003-2-70 87 16 ACTIVE
003-2-72 76 8 PASSIVE
003-2-73 NOT EQUIPPED

LIM NUMBER 4
LIM CONTROL LIM CONTROL NUMBER OF SERVICE
SYSTEM SIDE SYSTEM STATE PCM-LINKS STATE LIM
A EXECUTING 3 ACTIVE
B EQUIPPED
MEMORY MEMORY MEMORY SPARE
VOLUME SPARE AFTER PACKING
65535 KB 19520 KB 19520 KB
BUAR1 3278 KB BUAR2 2548 KB
INTER LIM SIGNAL PACKET LENGTH CAPABILITY
BPOS CAPABILITY
004-0-00 90
004-1-00 90
004-2-00 90

DEVICE BOARDS
NUMBER OF
BPOS BOARDID INDIVIDUALS SERVICE STATE
004-0-00 36 32 ACTIVE
004-0-10 102 32 ACTIVE
004-0-20 NOT EQUIPPED
004-0-21 NOT EQUIPPED
004-0-22 87 16 ACTIVE
004-0-30 77 16 ACTIVE
004-0-32 87 16 ACTIVE
004-0-40 87 16 ACTIVE
004-0-42 87 16 ACTIVE
004-0-50 87 16 ACTIVE
004-0-52 87 16 ACTIVE
004-0-60 87 16 ACTIVE
004-0-62 NOT EQUIPPED
004-0-63 76 8 PASSIVE
004-0-70 42 32 ACTIVE
004-1-00 36 32 ACTIVE
004-1-10 102 32 ACTIVE
004-1-20 NOT EQUIPPED
004-1-21 NOT EQUIPPED
004-1-22 87 16 ACTIVE
004-1-30 77 16 ACTIVE
004-1-32 87 16 ACTIVE
004-1-40 87 16 ACTIVE
004-1-42 87 16 ACTIVE
004-1-50 87 16 ACTIVE
004-1-52 87 16 ACTIVE
004-1-60 87 16 ACTIVE
004-1-62 87 16 ACTIVE
004-1-70 42 32 ACTIVE
004-2-00 36 32 ACTIVE
004-2-10 102 32 ACTIVE
004-2-20 77 16 ACTIVE
004-2-22 77 16 ACTIVE
004-2-30 77 16 ACTIVE
004-2-32 77 16 ACTIVE
004-2-40 87 16 ACTIVE
004-2-42 87 16 ACTIVE
004-2-50 87 16 ACTIVE
004-2-52 87 16 ACTIVE
004-2-60 87 16 ACTIVE
004-2-62 87 16 ACTIVE
004-2-70 87 16 ACTIVE
004-2-72 76 8 PASSIVE
004-2-73 NOT EQUIPPED
004-3-00 36 32 PASSIVE
004-3-10 102 32 ACTIVE
004-3-20 77 16 ACTIVE
004-3-22 77 16 ACTIVE
004-3-30 77 16 ACTIVE
004-3-32 77 16 ACTIVE
004-3-40 77 16 ACTIVE
004-3-42 87 16 ACTIVE
004-3-50 87 16 ACTIVE
004-3-52 87 16 ACTIVE
004-3-60 87 16 ACTIVE
004-3-62 77 16 ACTIVE
004-3-70 87 16 ACTIVE
004-3-72 87 16 PASSIVE


WITHOUT HDU BUT DUSYI IS OK
MY QUESTION WHAT IS DESTENATION OF BACK UP?


HELP ME
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor

Back
Top