sh tech
------------------ show version ------------------
Cisco IOS Software, C2600 Software (C2600-ADVENTERPRISEK9-M), Version 12.4(13b), RELEASE SOFTWARE (fc3)
Technical Support:
Copyright (c) 1986-2007 by Cisco Systems, Inc.
Compiled Tue 24-Apr-07 15:02 by prod_rel_team
ROM: System Bootstrap, Version 12.2(7r) [cmong 7r], RELEASE SOFTWARE (fc1)
HNB-2650 uptime is 5 days, 19 hours, 34 minutes
System returned to ROM by reload
System restarted at 14:41:02 CST Tue May 8 2007
System image file is "flash:c2600-adventerprisek9-mz.124-13b.bin"
This product contains cryptographic features and is subject to United
States and local country laws governing import, export, transfer and
use. Delivery of Cisco cryptographic products does not imply
third-party authority to import, export, distribute or use encryption.
Importers, exporters, distributors and users are responsible for
compliance with U.S. and local country laws. By using this product you
agree to comply with applicable laws and regulations. If you are unable
to comply with U.S. and local laws, return this product immediately.
A summary of U.S. laws governing Cisco cryptographic products may be found at:
If you require further assistance please contact us by sending email to
export@cisco.com.
Cisco 2650XM (MPC860P) processor (revision 1.0) with 127430K/3642K bytes of memory.
Processor board ID JAD0638037N
M860 processor: part number 5, mask 2
1 FastEthernet interface
4 Voice FXS interfaces
32K bytes of NVRAM.
49152K bytes of processor board System flash (Read/Write)
Configuration register is 0x2102
------------------ show running-config ------------------
Building configuration...
Current configuration : 3765 bytes
!
! Last configuration change at 16:55:14 CST Fri May 11 2007
! NVRAM config last updated at 16:55:19 CST Fri May 11 2007
!
version 12.4
service timestamps debug datetime msec
service timestamps log uptime
no service password-encryption
!
hostname smw-2650
!
boot-start-marker
boot system flash:c2600-adventerprisek9-mz.124-13b.bin
boot-end-marker
!
logging console informational
enable secret 5 <removed>
!
aaa new-model
!
!
aaa authentication login default group tacacs+ enable
!
aaa session-id common
clock timezone CST -6
clock summer-time CST recurring
no network-clock-participate slot 1
no network-clock-participate wic 0
ip cef
!
!
!
!
ip domain list somewhere.com
ip domain name somewhere.com
ip name-server 192.168.10.211
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
!
ip tcp synwait-time 13
ip rcmd rcp-enable
ip rcmd remote-host somewhereCWAdmin 192.168.10.19 somewhereCWAdmin enable
!
!
!
!
!
interface FastEthernet0/0
ip address 172.16.9.2 255.255.248.0
no ip mroute-cache
speed 100
full-duplex
!
ip route 0.0.0.0 0.0.0.0 172.16.8.1
!
!
no ip http server
no ip http secure-server
!
logging 192.168.10.19
logging 192.168.8.190
snmp-server community <removed> RW
snmp-server location somwhere Computer Room
snmp-server contact IT
snmp-server chassis-id smw-2650XM
snmp-server enable traps snmp authentication linkdown linkup coldstart warmstart
snmp-server enable traps tty
snmp-server enable traps envmon
snmp-server enable traps isdn call-information
snmp-server enable traps isdn layer2
snmp-server enable traps isdn chan-not-avail
snmp-server enable traps isdn ietf
snmp-server enable traps bgp
snmp-server enable traps config
snmp-server enable traps entity
snmp-server enable traps frame-relay
snmp-server enable traps frame-relay subif
snmp-server enable traps hsrp
snmp-server enable traps ipmulticast
snmp-server enable traps msdp
snmp-server enable traps pim neighbor-change rp-mapping-change invalid-pim-message
snmp-server enable traps rsvp
snmp-server enable traps rtr
snmp-server enable traps syslog
snmp-server host 192.168.10.19 <removed>
snmp-server host 192.168.10.8 <removed>
snmp-server host 192.168.9.106 <removed>
!
!
tacacs-server host 192.168.10.12
tacacs-server directed-request
tacacs-server key <removed>
!
control-plane
!
!
!
voice-port 1/0/0
no comfort-noise
!
voice-port 1/0/1
no comfort-noise
!
voice-port 1/1/0
no comfort-noise
!
voice-port 1/1/1
no comfort-noise
!
ccm-manager mgcp
ccm-manager music-on-hold
ccm-manager config server 172.16.9.11
ccm-manager config
!
mgcp
mgcp call-agent MOSCM01 2427 service-type mgcp version 0.1
mgcp dtmf-relay voip codec all mode out-of-band
mgcp rtp unreachable timeout 1000 action notify
mgcp modem passthrough voip mode nse
mgcp package-capability rtp-package
mgcp package-capability sst-package
mgcp package-capability pre-package
no mgcp package-capability res-package
no mgcp package-capability fxr-package
no mgcp timer receive-rtcp
mgcp sdp simple
mgcp fax t38 inhibit
mgcp rtp payload-type g726r16 static
mgcp bind control source-interface FastEthernet0/0
mgcp bind media source-interface FastEthernet0/0
!
mgcp profile default
!
!
dial-peer cor custom
!
!
!
dial-peer voice 1000 voip
destination-pattern ....
session target ipv4:172.16.9.11
codec g711ulaw
!
dial-peer voice 999100 pots
service mgcpapp
port 1/0/0
!
dial-peer voice 999101 pots
service mgcpapp
port 1/0/1
!
dial-peer voice 999110 pots
service mgcpapp
port 1/1/0
!
dial-peer voice 999111 pots
service mgcpapp
port 1/1/1
!
!
!
!
line con 0
exec-timeout 5 0
line aux 0
password <removed>
modem InOut
transport input all
stopbits 1
speed 38400
flowcontrol hardware
line vty 0 4
access-class 1 in
exec-timeout 15 0
password <removed>
!
ntp clock-period 17248817
ntp server 192.168.8.1
!
end
------------------ show stacks ------------------
Minimum process stacks:
Free/Size Name
5564/6000 HPI Logger
5540/6000 Clock Update Proc
5620/6000 Inspect Init Msg
5616/6000 SPAN Subsystem
2600/3000 allegro libretto init
3352/12000 Init
59400/60000 script background loader
5108/6000 TFTP Read Process
5428/6000 RADIUS INITCONFIG
2532/3000 Rom Random Update Process
34892/36000 TCP Command
7136/12000 Exec
7132/12000 Virtual Exec
Interrupt level stacks:
Level Called Unused/Size Name
1 387088 4092/9000 Network interfaces
2 0 9000/9000 Timebase Reference Interrupt
3 0 9000/9000 PA Management Int Handler
6 2081 8880/9000 16552 Con/Aux Interrupt
7 125418776 8904/9000 MPC860 TIMER INTERRUPT
------------------ show interfaces ------------------
FastEthernet0/0 is up, line protocol is up
Hardware is AmdFE, address is 000a.f4e4.6ec0 (bia 000a.f4e4.6ec0)
Internet address is 172.16.9.2/21
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 1/255, rxload 1/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 100Mb/s, 100BaseTX/FX
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:00, output 00:00:00, output hang never
Last clearing of "show interface" counters never
Input queue: 3/75/0/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 0 bits/sec, 0 packets/sec
5 minute output rate 0 bits/sec, 0 packets/sec
96654 packets input, 11528162 bytes
Received 17707 broadcasts, 0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
0 watchdog
0 input packets with dribble condition detected
132340 packets output, 13942691 bytes, 0 underruns
0 output errors, 0 collisions, 2 interface resets
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier
0 output buffer failures, 0 output buffers swapped out
------------------ show controllers ------------------
Interface FastEthernet0/0
Hardware is AMD Am79c977
ADDR: 84CA3B38, FASTSEND: 80120E94, MCI_INDEX: 0
DIST ROUTE ENABLED: 0
Route Cache Flag: 11
LADRF=0x0000 0x0100 0x0000 0x0000
CSR0 =0x00000042, CSR3 =0x00000004, CSR4 =0x0000080C, CSR15 =0x00000000
CSR80 =0x00001800, CSR114=0x00000000, CRDA =0x00000000, CXDA =0x00000000
BCR9 =0x00000001 (full-duplex)
CSR5 =0x00002001, CSR7 =0x00000008, CSR100=0x00000000, CSR125=0x00005C3C
BCR2 =0x00001000, BCR9 =0x00000001, BCR18 =0x00001880, BCR22 =0x00001818
BCR25 =0x00000200, BCR26 =0x00000100, BCR27 =0x00000000, BCR32 =0x00004D80
HW filtering information:
Promiscuous Mode Disabled, PHY Addr Enabled, Broadcast Addr Enabled
PHY Addr=000A.F4E4.6EC0, Multicast Filter=0x0000 0x0100 0x0000 0x0000
amdp2_instance=0x84CA4BF8, registers=0x40000000, ib=0x7D93F60
rx ring entries=64, tx ring entries=128
rxring=0x7D93FC0, rxr shadow=0x84CA51B0, rx_head=15, rx_tail=0
txring=0x7D94400, txr shadow=0x84CA52E4, tx_head=117, tx_tail=117, tx_count=0
Software MAC address filter(hash:length/addr/mask/hits):
need_af_check = 0
0x00: 0 ffff.ffff.ffff 0000.0000.0000 0
0xC0: 0 0100.0ccc.cccc 0000.0000.0000 0
spurious_idon=0, throttled=0, enabled=0, disabled=0
rx_framing_err=0, rx_overflow_err=0, rx_buffer_err=0
rx_bpe_err=0, rx_soft_overflow_err=0, rx_no_enp=0, rx_discard=0
tx_one_col_err=0, tx_more_col_err=0, tx_no_enp=0, tx_deferred_err=0
tx_underrun_err=0, tx_late_collision_err=0, tx_loss_carrier_err=0
tx_exc_collision_err=0, tx_buff_err=0, fatal_tx_err=0
hsrp_conf=0, need_af_check=0
tx_limited=0(64)
PHY registers:
Register 0x00: 2100 780D 0013 78E2 0101 0000 0004 2001
Register 0x08: 0000 FFFF FFFF FFFF FFFF FFFF FFFF FFFF
Register 0x10: 0104 4600 0000 0074 0000 0000 0000
Register 0x18: 0000 0000 00C8 0000 FFFF
------------------ show user ------------------
Line User Host(s) Idle Location
* 66 vty 0 idle 00:00:02 192.168.8.178
Interface User Mode Idle Peer Address
========= Data Inconsistency Errors =========
No data inconsistency errors have been recorded.
------------------ show file systems ------------------
File Systems:
Size(b) Free(b) Type Flags Prefixes
- - opaque rw archive:
- - opaque rw system:
29688 23769 nvram rw nvram:
- - opaque rw null:
- - network rw tftp:
- - opaque ro xmodem:
- - opaque ro ymodem:
* 49807356 1315156 flash rw flash:
- - opaque wo syslog:
- - network rw rcp:
- - network rw pram:
- - network rw ftp:
- - network rw http:
- - network rw scp:
- - network rw https:
- - opaque ro cns:
------------------ dir nvram: ------------------
Directory of nvram:/
24 -rw- 3773 <no date> startup-config
25 ---- 46 <no date> private-config
1 -rw- 0 <no date> ifIndex-table
2 ---- 12 <no date> persistent-data
29688 bytes total (23769 bytes free)
------------------ show flash: all ------------------
Partition Size Used Free Bank-Size State Copy Mode
1 48639K 47355K 1284K 16384K Read/Write Direct
+ 32768K
System flash directory:
File Length Name/status
addr fcksum ccksum
1 18776816 c2600-js-mz.123-1.bin
0x40 0xF5A9 0xF5A9
2 29715256 c2600-adventerprisek9-mz.124-13b.bin
0x11E8370 0x5D58 0x5D58
[48492200 bytes used, 1315156 available, 49807356 total]
49152K bytes of processor board System flash (Read/Write)
Chip Bank Code Size Name
1 1 8917 8192KB INTEL 28F640J3
2 1 8917 8192KB INTEL 28F640J3
1 2 8918 16384KB INTEL 28F128J3
2 2 8918 16384KB INTEL 28F128J3
------------------ show memory statistics ------------------
Head Total(b) Used(b) Free(b) Lowest(b) Largest(b)
Processor 8495C960 55047872 18433160 36614712 36108916 35995976
I/O 7C71800 3729408 1873608 1855800 1832384 1855772
------------------ show process memory ------------------
Processor Pool Total: 55047872 Used: 18432708 Free: 36615164
I/O Pool Total: 3729408 Used: 1873600 Free: 1855808
PID TTY Allocated Freed Holding Getbufs Retbufs Process
0 0 21875716 6982820 12256540 413 58626 *Init*
0 0 12052 386040 12052 0 0 *Sched*
0 0 5080304 5801652 5552 18 18 *Dead*
1 0 334676 0 341680 0 0 Chunk Manager
2 0 196 196 4004 0 0 Load Meter
3 0 1171696 0 1196700 0 0 AAL2_XGCPSPI
4 0 65588 0 90592 0 0 EDDRI_MAIN
5 0 3368 196 10176 0 0 Check heaps
6 0 5196 86800 7004 45 0 Pool Manager
7 0 196 196 7004 0 0 Timers
8 0 0 0 25004 0 0 Crash writer
9 0 196 196 7004 0 0 Environmental mo
10 0 3660 0 7004 8940 8940 ARP Input
11 0 196 196 7004 0 0 ATM Idle Timer
12 0 196 196 7004 0 0 AAA high-capacit
13 0 0 0 7004 0 0 AAA_SERVER_DEADT
14 0 0 0 13004 0 0 Policy Manager
15 0 196 196 7004 0 0 DDR Timers
16 0 3504 0 10508 27 27 Entity MIB API
17 0 256880 0 266808 187 155 EEM ED Syslog
18 0 0 0 7004 0 0 HC Counter Timer
19 0 196 196 7004 0 0 Serial Backgroun
20 0 0 0 7004 0 0 RO Notify Timers
21 0 196 196 7004 0 0 SMART
22 0 196 196 7004 0 0 GraphIt
23 0 196 196 13004 0 0 Dialer event
24 0 0 0 7004 0 0 SERIAL A'detect
25 0 196 196 13004 0 0 XML Proxy Client
26 0 0 0 7004 0 0 Critical Bkgnd
27 0 41580 0 33572 50253 50253 Net Background
28 0 568 312 13260 0 0 IDB Work
29 0 196 196 13004 234 234 Logger
30 0 13348 380 7004 0 0 TTY Background
31 0 0 375664 10004 0 0 Per-Second Jobs
32 0 0 0 7004 0 0 DHCPD Timer
33 0 0 0 7004 0 0 AggMgr Process
34 0 0 0 4004 0 0 dev_device_inser
35 0 0 0 4004 0 0 dev_device_remov
36 0 11628 0 18632 0 0 mxt5100
37 0 0 0 13004 0 0 sal_dpc_process
38 0 0 0 7004 0 0 ARL Table Manage
39 0 196 196 7004 0 0 ESWILPPM
40 0 196 196 4004 0 0 Eswilp Storm Con
41 0 196 196 7004 0 0 SM Monitor
42 0 29048 196 35856 0 0 VNM DSPRM MAIN
43 0 0 0 7004 0 0 DSPFARM DSP READ
44 0 196 196 7004 0 0 FLEX DNLD MAIN
45 0 0 0 7004 0 0 HDV background
46 0 0 0 7004 3 3 Net Input
47 0 196 196 7004 0 0 Compute load avg
48 0 0 1076912 7004 0 0 Per-minute Jobs
49 0 0 0 13004 0 0 AAL2CPS TIMER_CU
50 0 0 0 4004 0 0 IGMP Snooping Pr
51 0 0 0 4004 0 0 IGMP Snooping Re
52 0 196 196 7004 0 0 Call Management
53 0 2444 196 9252 0 0 DTP Protocol
54 0 196 196 10004 0 0 Dot11 auth Dot1x
55 0 0 0 7004 0 0 Dot11 Mac Auth
56 0 196 196 7004 0 0 dot1x
57 0 196 196 7004 0 0 PI MATM Aging Pr
58 0 196 196 7004 0 0 EtherChnl
59 0 196 196 7004 0 0 AAA Server
60 0 0 0 7004 0 0 AAA ACCT Proc
61 0 0 0 7004 0 0 ACCT Periodic Pr
62 0 196 196 7004 0 0 AAA Dictionary R
63 0 9228 196 16036 16751 16751 CDP Protocol
64 0 22524 0 14208 70723 72677 IP Input
65 0 0 0 7004 0 0 ICMP event handl
66 0 196 196 7004 838 838 MOP Protocols
67 0 452 452 13004 0 0 PPP Hooks
69 0 0 0 13004 0 0 SSS Manager
70 0 0 0 13004 0 0 SSS Test Client
71 0 0 0 7004 0 0 SSS Feature Mana
72 0 0 0 7004 0 0 SSS Feature Time
73 0 0 0 13004 0 0 VPDN call manage
74 0 0 0 13064 0 0 L2X Socket proce
75 0 0 0 13004 0 0 L2X SSS manager
76 0 196 196 13004 0 0 L2TP mgmt daemon
77 0 0 0 7004 0 0 X.25 Encaps Mana
78 0 196 196 10004 0 0 EAPoUDP Process
79 0 196 196 10004 0 0 IP Host Track Pr
80 0 0 0 7004 0 0 IPv6 RIB Redistr
81 0 196 196 13004 0 0 KRB5 AAA
82 0 196 196 13004 0 0 PPP IP Route
83 0 196 196 13004 0 0 PPP IPCP
84 0 76 0 10080 0 0 IP Background
85 0 164 0 10168 0 0 IP RIB Update
86 0 0 0 7004 0 0 IP Traceroute
87 0 0 0 7004 0 0 SNMP Timers
88 0 0 0 7004 0 0 Asy FS Helper
89 0 0 0 7004 0 0 Socket Timers
90 0 74312 0 74312 0 0 CEF process
91 0 0 3612 13004 16801 16801 TCP Timer
92 0 0 0 7004 0 0 Transport Port A
93 0 148784 0 13004 0 0 TCP Protocols
94 0 0 0 25004 0 0 COPS
95 0 468 156 7472 0 0 L2MM
96 0 5052 0 12056 0 0 MRD
97 0 0 0 7004 0 0 IGMPSN
98 0 10540 196 17348 0 0 DDP
99 0 196 196 7004 0 0 SCTP Main Proces
100 0 0 0 7004 0 0 IUA Main Process
101 0 196 196 7004 0 0 RUDPV1 Main Proc
102 0 0 0 7004 0 0 bsm_timers
103 0 0 0 7004 0 0 bsm_xmt_proc
104 0 0 0 10004 0 0 CES Client SVC R
105 0 38276 196 37048 0 0 DHCPD Receive
106 0 196 196 7004 0 0 Dialer Forwarder
107 0 196 196 10004 0 0 Adj Manager
108 0 196 196 13004 0 0 ATM OAM Input
109 0 196 196 13004 0 0 ATM OAM TIMER
110 0 940 0 10944 0 0 HTTP CORE
111 0 0 0 7004 0 0 IP Cache Ager
112 0 0 0 7004 0 0 RARP Input
113 0 0 0 7004 0 0 PAD InCall
114 0 196 196 13004 0 0 X.25 Background
115 0 196 196 7004 0 0 PPP Bind
116 0 196 196 7004 0 0 PPP SSS
117 0 196 196 7004 0 0 RBSCP Background
118 0 0 0 7004 0 0 Inspect Timer
119 0 196 0 7228 0 0 DHCPD Database
120 0 0 0 7004 0 0 Authentication P
121 0 0 0 7004 0 0 Auth-proxy AAA B
122 0 0 0 7004 0 0 IPS Timer
123 0 368 196 7176 0 0 SDEE Management
124 0 0 0 7004 0 0 IPv6 Inspect Tim
125 0 1136 196 7944 0 0 URL filter proc
126 0 0 0 7004 0 0 Crypto HW Proc
127 0 808064 196 240156 4 4 CCVPM_HDSPRM
128 0 196 196 7004 0 0 FLEX DSPRM MAIN
129 0 0 0 7004 0 0 FLEX DSP KEEPALI
130 0 196 196 7004 0 0 CRM_CALL_UPDATE_
131 0 196 196 7004 0 0 HDA DSPRM MAIN
132 0 4172 196 7592 0 0 ENABLE AAA
133 0 0 0 7004 0 0 EM Background Pr
134 0 0 0 7004 0 0 Key chain liveke
135 0 196 196 7004 0 0 LINE AAA
136 0 196 196 7004 0 0 LOCAL AAA
137 0 16544 15692 7856 25 25 TPLUS
138 0 196 196 7004 0 0 VSP_MGR
139 0 0 0 13004 0 0 encrypt proc
140 0 114332 484 122852 0 0 Crypto WUI
141 0 196 196 7004 0 0 Crypto Support
142 0 161504 140500 31008 2500 2500 CCVPM_HTSP
143 0 196 196 4004 0 0 VPM_MWI_BACKGROU
144 0 436 0 7440 0 0 CCVPM_R2
145 0 0 0 7004 0 0 FB/KS Log HouseK
146 0 196 196 7004 0 0 EPHONE MWI BG Pr
147 0 336 0 7340 0 0 CCSWVOICE
148 0 0 0 7004 0 0 MGCP App STW Tic
149 0 940 0 61944 0 0 http client proc
150 0 292 292 7004 0 0 MGCP App DNS
151 0 21048 0 28052 0 0 QOS_MODULE_MAIN
152 0 284 0 25288 0 0 RPMS_PROC_MAIN
153 0 0 0 25004 0 0 VoIP AAA
154 0 0 0 7004 0 0 crypto engine pr
155 0 1392 596 9800 1 1 Crypto CA
156 0 0 0 9004 0 0 Crypto PKI-CRL
157 0 0 0 9004 0 0 Crypto SSL
158 0 46824 3716 68480 0 0 Crypto ACL
159 0 0 0 7004 0 0 CRYPTO QoS proce
160 0 0 0 7004 0 0 Crypto INT
161 0 4748 196 17556 1 1 Crypto IKMP
162 0 235092 43532 210048 10 10 IPSEC key engine
163 0 0 0 7004 0 0 IPSEC manual key
164 0 0 0 7004 0 0 Crypto PAS Proc
165 0 24912 0 37916 0 0 Crypto Delete Ma
166 0 0 0 9004 0 0 Key Proc
167 0 0 0 7004 0 0 PM Callback
168 0 164 0 7168 0 0 DATA Transfer Pr
169 0 164 0 7168 0 0 DATA Collector
170 0 1340 9216 7004 0 0 AAA SEND STOP EV
171 0 0 0 10004 0 0 EEM ED CLI
172 0 0 0 10004 0 0 EEM ED Counter
173 0 0 0 10004 0 0 EEM ED Interface
174 0 0 0 10004 0 0 EEM ED IOSWD
175 0 5052 0 15056 0 0 EEM ED Memory-th
176 0 0 0 10004 0 0 EEM ED None
177 0 0 0 10004 0 0 EM ED OIR
178 0 0 0 10004 0 0 EEM ED SNMP
179 0 0 0 10004 0 0 EEM ED Timer
180 0 11056 2620 16100 0 0 EEM Server
181 0 694300 678708 7004 632 632 Syslog Traps
182 0 0 0 7004 0 0 trunk conditioni
183 0 4660 0 11664 0 0 trunk conditioni
184 0 9256 1676 14428 0 0 VLAN Manager
185 0 0 0 13004 0 0 MGCP App TFTP
186 0 9956 196 19104 0 0 EEM Policy Direc
187 0 43784 42032 14756 541 541 Syslog
188 0 0 0 7004 0 0 VPDN Scal
189 66 604900 593956 27208 77 66 Virtual Exec
190 0 484 196 7292 0 0 Resource Monitor
191 0 196 3808 61004 0 0 CC-API_VCM
192 0 196 196 10004 0 0 confmsp
193 0 23688 325176 8980 135 135 VOIP_RTCP
194 0 1542432 1747848 170056 11196 11196 DSMP
195 0 4726020 3336044 241856 219 219 VTSP
196 0 56276 196 63084 0 0 swmtp_msp
197 0 33512 0 58516 0 0 TSP
198 0 828 0 13832 0 0 lib_off_app
199 0 196 196 7004 0 0 Voice Player
200 0 0 0 7004 0 0 Media Record
201 0 0 0 7004 0 0 Resource Measure
202 0 202156 0 38124 0 0 Session Applicat
203 0 308128 196 332936 0 0 CCH323_CT
204 0 0 0 7004 0 0 CCH323_DNS
205 0 773404 196 798212 0 0 CCSIP_SPI_CONTRO
206 0 0 0 7004 0 0 CCSIP_DNS
207 0 75392 0 100396 0 0 CCSIP_UDP_SOCKET
208 0 166332 0 191336 0 0 CCSIP_TCP_SOCKET
209 0 1453528 650972 383532 0 0 RTPSPI
210 0 170120 196 194928 0 0 CCFRF11_CT
211 0 150200 196 175008 0 0 CCAAL2_CT
212 0 1096 220 13916 0 0 IP SNMP
213 0 26008 9660 22660 3 3 Call Manager App
214 0 7449008 7210024 116036 361 361 Call Manager XML
215 0 0 0 13036 0 0 PDU DISPATCHER
216 0 596 596 13036 0 0 SNMP ENGINE
217 0 0 0 13036 0 0 SNMP ConfCopyPro
218 0 38640 6932 13996 747 747 SNMP Traps
219 0 22801932 22196344 444760 35115 35115 MGCP Application
220 0 164 0 7168 0 0 CEF Scanner
221 0 808 196 7616 15716 15716 NTP
222 0 76 0 13004 0 0 TCP Driver
20311180 Total
------------------ show process cpu ------------------
CPU utilization for five seconds: 9%/0%; one minute: 1%; five minutes: 0%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 12 8 1500 0.00% 0.00% 0.00% 0 Chunk Manager
2 585 100494 5 0.00% 0.00% 0.00% 0 Load Meter
3 32 1 32000 0.00% 0.00% 0.00% 0 AAL2_XGCPSPI
4 0 1 0 0.00% 0.00% 0.00% 0 EDDRI_MAIN
5 921479 68147 13521 0.00% 0.11% 0.15% 0 Check heaps
6 20 5 4000 0.00% 0.00% 0.00% 0 Pool Manager
7 0 2 0 0.00% 0.00% 0.00% 0 Timers
8 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
9 4 16750 0 0.00% 0.00% 0.00% 0 Environmental mo
10 3799 17139 221 0.00% 0.00% 0.00% 0 ARP Input
11 0 2 0 0.00% 0.00% 0.00% 0 ATM Idle Timer
12 0 2 0 0.00% 0.00% 0.00% 0 AAA high-capacit
13 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
14 0 1 0 0.00% 0.00% 0.00% 0 Policy Manager
15 0 2 0 0.00% 0.00% 0.00% 0 DDR Timers
16 12 4 3000 0.00% 0.00% 0.00% 0 Entity MIB API
17 60 103 582 0.00% 0.00% 0.00% 0 EEM ED Syslog
18 108 148918 0 0.00% 0.00% 0.00% 0 HC Counter Timer
19 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
20 0 1 0 0.00% 0.00% 0.00% 0 RO Notify Timers
21 0 2 0 0.00% 0.00% 0.00% 0 SMART
22 136 502464 0 0.00% 0.00% 0.00% 0 GraphIt
23 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
24 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
25 0 2 0 0.00% 0.00% 0.00% 0 XML Proxy Client
26 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
27 184 200985 0 0.00% 0.00% 0.00% 0 Net Background
28 4 3 1333 0.00% 0.00% 0.00% 0 IDB Work
29 24 112 214 0.00% 0.00% 0.00% 0 Logger
30 300 501609 0 0.00% 0.00% 0.00% 0 TTY Background
31 389 502484 0 0.00% 0.00% 0.00% 0 Per-Second Jobs
32 0 4188 0 0.00% 0.00% 0.00% 0 DHCPD Timer
33 0 1 0 0.00% 0.00% 0.00% 0 AggMgr Process
34 0 1 0 0.00% 0.00% 0.00% 0 dev_device_inser
35 0 1 0 0.00% 0.00% 0.00% 0 dev_device_remov
36 16 83722 0 0.00% 0.00% 0.00% 0 mxt5100
37 0 1 0 0.00% 0.00% 0.00% 0 sal_dpc_process
38 0 1 0 0.00% 0.00% 0.00% 0 ARL Table Manage
39 0 2 0 0.00% 0.00% 0.00% 0 ESWILPPM
40 0 2 0 0.00% 0.00% 0.00% 0 Eswilp Storm Con
41 0 2 0 0.00% 0.00% 0.00% 0 SM Monitor
42 4 2 2000 0.00% 0.00% 0.00% 0 VNM DSPRM MAIN
43 4 1 4000 0.00% 0.00% 0.00% 0 DSPFARM DSP READ
44 0 2 0 0.00% 0.00% 0.00% 0 FLEX DNLD MAIN
45 0 1 0 0.00% 0.00% 0.00% 0 HDV background
46 0 2 0 0.00% 0.00% 0.00% 0 Net Input
47 160 100495 1 0.00% 0.00% 0.00% 0 Compute load avg
48 469480 8378 56037 0.00% 0.05% 0.05% 0 Per-minute Jobs
49 4 1 4000 0.00% 0.00% 0.00% 0 AAL2CPS TIMER_CU
50 0 1 0 0.00% 0.00% 0.00% 0 IGMP Snooping Pr
51 0 1 0 0.00% 0.00% 0.00% 0 IGMP Snooping Re
52 0 16750 0 0.00% 0.00% 0.00% 0 Call Management
53 0 2 0 0.00% 0.00% 0.00% 0 DTP Protocol
54 0 2 0 0.00% 0.00% 0.00% 0 Dot11 auth Dot1x
55 0 1 0 0.00% 0.00% 0.00% 0 Dot11 Mac Auth
56 0 2 0 0.00% 0.00% 0.00% 0 dot1x
57 184 501613 0 0.00% 0.00% 0.00% 0 PI MATM Aging Pr
58 0 50246 0 0.00% 0.00% 0.00% 0 EtherChnl
59 0 16 0 0.00% 0.00% 0.00% 0 AAA Server
60 0 1 0 0.00% 0.00% 0.00% 0 AAA ACCT Proc
61 0 1 0 0.00% 0.00% 0.00% 0 ACCT Periodic Pr
62 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
63 225930 58627 3853 0.00% 0.06% 0.00% 0 CDP Protocol
64 3067 73940 41 0.07% 0.01% 0.00% 0 IP Input
65 0 1 0 0.00% 0.00% 0.00% 0 ICMP event handl
66 0 840 0 0.00% 0.00% 0.00% 0 MOP Protocols
67 0 3 0 0.00% 0.00% 0.00% 0 PPP Hooks
69 0 1 0 0.00% 0.00% 0.00% 0 SSS Manager
